# Muchas Aguas - Your Comfortable Abilene Stay

## Metadata

- Canonical URL: https://www.bbhostingservices.com/property/vp4TUEJ3UX83KgTizo43
- Markdown URL: https://www.bbhostingservices.com/property/vp4TUEJ3UX83KgTizo43.md
- Base URL: https://www.bbhostingservices.com
- Property ID: vp4TUEJ3UX83KgTizo43
- Managed by: B&B Hosting

## Property

- Property type: Entire home/apt · Entire home
- City: Abilene
- State / region: Texas
- Bedrooms: 3
- Beds: 7
- Bathrooms: 2
- Maximum guests: 10
- Rating: 5.0
- Review count: 7
- Timezone: America/Chicago

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.bbhostingservices.com/property/vp4TUEJ3UX83KgTizo43).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T20:39:12.420212Z
- Expires at: 2026-09-30T20:39:12.420212Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival | Closed to departure |
| --- | --- | --- | --- | --- | --- |
| 2026-09-29 to 2026-10-01 | unavailable | 171 | 2 | no | no |
| 2026-10-02 | unavailable | 250 | 2 | no | no |
| 2026-10-03 | unavailable | 250 | 2 | yes | yes |
| 2026-10-04 to 2026-10-08 | unavailable | 183 | 2 | no | no |
| 2026-10-09 | unavailable | 257 | 2 | no | no |
| 2026-10-10 | unavailable | 257 | 2 | yes | yes |
| 2026-10-11 to 2026-10-15 | unavailable | 179 | 2 | no | no |
| 2026-10-16 | unavailable | 258 | 2 | no | no |
| 2026-10-17 | unavailable | 258 | 2 | yes | yes |
| 2026-10-18 to 2026-10-22 | unavailable | 220 | 2 | no | no |
| 2026-10-23 | unavailable | 309 | 2 | no | no |
| 2026-10-24 | unavailable | 309 | 2 | yes | yes |
| 2026-10-25 to 2026-10-29 | unavailable | 210 | 2 | no | no |
| 2026-10-30 | unavailable | 322 | 2 | no | no |
| 2026-10-31 | unavailable | 322 | 2 | yes | yes |
| 2026-11-01 | unavailable | 219 | 2 | no | no |
| 2026-11-02 to 2026-11-05 | unavailable | 193 | 2 | no | no |
| 2026-11-06 | unavailable | 288 | 2 | no | no |
| 2026-11-07 | unavailable | 288 | 2 | yes | yes |
| 2026-11-08 to 2026-11-12 | unavailable | 199 | 2 | no | no |
| 2026-11-13 | unavailable | 311 | 2 | no | no |
| 2026-11-14 | unavailable | 311 | 2 | yes | yes |
| 2026-11-15 to 2026-11-19 | unavailable | 190 | 2 | no | no |
| 2026-11-20 | unavailable | 275 | 2 | no | no |
| 2026-11-21 | unavailable | 275 | 2 | yes | yes |
| 2026-11-22 to 2026-11-26 | unavailable | 190 | 2 | no | no |
| 2026-11-27 | unavailable | 285 | 2 | no | no |
| 2026-11-28 | unavailable | 342 | 2 | yes | yes |
| 2026-11-29 to 2026-12-03 | unavailable | 208 | 2 | no | no |
| 2026-12-04 | unavailable | 331 | 2 | no | no |
| 2026-12-05 | unavailable | 331 | 2 | yes | yes |
| 2026-12-06 to 2026-12-10 | unavailable | 232 | 2 | no | no |
| 2026-12-11 | unavailable | 324 | 2 | no | no |
| 2026-12-12 | unavailable | 324 | 2 | yes | yes |
| 2026-12-13 to 2026-12-17 | unavailable | 229 | 2 | no | no |
| 2026-12-18 | unavailable | 336 | 2 | no | no |
| 2026-12-19 | unavailable | 336 | 2 | yes | yes |
| 2026-12-20 to 2026-12-24 | unavailable | 257 | 2 | no | no |
| 2026-12-25 | unavailable | 365 | 2 | no | no |
| 2026-12-26 | unavailable | 365 | 2 | yes | yes |
| 2026-12-27 to 2026-12-28 | unavailable | 259 | 2 | no | no |
| 2026-12-29 to 2026-12-30 | unavailable | 270 | 2 | no | no |
| 2026-12-31 | unavailable | 310 | 2 | no | no |
| 2027-01-01 | unavailable | 404 | 2 | no | no |
| 2027-01-02 | unavailable | 404 | 2 | yes | yes |
| 2027-01-03 to 2027-01-07 | unavailable | 248 | 2 | no | no |
| 2027-01-08 | unavailable | 364 | 2 | no | no |
| 2027-01-09 | unavailable | 364 | 2 | yes | yes |
| 2027-01-10 to 2027-01-14 | unavailable | 238 | 2 | no | no |
| 2027-01-15 | unavailable | 338 | 2 | no | no |
| 2027-01-16 | unavailable | 338 | 2 | yes | yes |
| 2027-01-17 to 2027-01-21 | unavailable | 231 | 2 | no | no |
| 2027-01-22 | unavailable | 335 | 2 | no | no |
| 2027-01-23 | unavailable | 335 | 2 | yes | yes |
| 2027-01-24 to 2027-01-28 | unavailable | 245 | 2 | no | no |
| 2027-01-29 | unavailable | 366 | 2 | no | no |
| 2027-01-30 | unavailable | 366 | 2 | yes | yes |
| 2027-01-31 to 2027-02-04 | unavailable | 254 | 2 | no | no |
| 2027-02-05 | unavailable | 366 | 2 | no | no |
| 2027-02-06 | unavailable | 366 | 2 | yes | yes |
| 2027-02-07 to 2027-02-11 | unavailable | 254 | 2 | no | no |
| 2027-02-12 | unavailable | 369 | 2 | no | no |
| 2027-02-13 | unavailable | 369 | 2 | yes | yes |
| 2027-02-14 to 2027-02-18 | unavailable | 256 | 2 | no | no |
| 2027-02-19 | unavailable | 371 | 2 | no | no |
| 2027-02-20 | unavailable | 371 | 2 | yes | yes |
| 2027-02-21 to 2027-02-25 | unavailable | 255 | 2 | no | no |
| 2027-02-26 | unavailable | 379 | 2 | no | no |
| 2027-02-27 | unavailable | 379 | 2 | yes | yes |
| 2027-02-28 to 2027-03-04 | unavailable | 275 | 2 | no | no |
| 2027-03-05 | unavailable | 361 | 2 | no | no |
| 2027-03-06 | unavailable | 361 | 2 | yes | yes |
| 2027-03-07 to 2027-03-11 | unavailable | 264 | 2 | no | no |
| 2027-03-12 | unavailable | 360 | 2 | no | no |
| 2027-03-13 | unavailable | 360 | 2 | yes | yes |
| 2027-03-14 to 2027-03-18 | unavailable | 250 | 2 | no | no |
| 2027-03-19 | unavailable | 375 | 2 | no | no |
| 2027-03-20 | unavailable | 375 | 2 | yes | yes |
| 2027-03-21 to 2027-03-25 | unavailable | 246 | 2 | no | no |
| 2027-03-26 | unavailable | 381 | 2 | no | no |
| 2027-03-27 | unavailable | 381 | 2 | yes | yes |
| 2027-03-28 | unavailable | 265 | 2 | no | no |
| 2027-03-29 to 2027-04-01 | unavailable | 276 | 2 | no | no |
| 2027-04-02 | unavailable | 402 | 2 | no | no |
| 2027-04-03 | unavailable | 402 | 2 | yes | yes |
| 2027-04-04 to 2027-04-08 | unavailable | 283 | 2 | no | no |
| 2027-04-09 | unavailable | 426 | 2 | no | no |
| 2027-04-10 | unavailable | 426 | 2 | yes | yes |
| 2027-04-11 to 2027-04-15 | unavailable | 287 | 2 | no | no |
| 2027-04-16 | unavailable | 425 | 2 | no | no |
| 2027-04-17 | unavailable | 425 | 2 | yes | yes |
| 2027-04-18 to 2027-04-22 | unavailable | 294 | 2 | no | no |
| 2027-04-23 | unavailable | 426 | 2 | no | no |
| 2027-04-24 | unavailable | 426 | 2 | yes | yes |
| 2027-04-25 to 2027-04-29 | unavailable | 304 | 2 | no | no |
| 2027-04-30 | unavailable | 406 | 2 | no | no |
| 2027-05-01 | unavailable | 406 | 2 | yes | yes |
| 2027-05-02 to 2027-05-05 | unavailable | 328 | 2 | no | no |
| 2027-05-06 | unavailable | 655 | 2 | no | no |
| 2027-05-07 | unavailable | 888 | 2 | no | no |
| 2027-05-08 | unavailable | 888 | 2 | yes | yes |
| 2027-05-09 | unavailable | 681 | 2 | no | no |
| 2027-05-10 to 2027-05-13 | unavailable | 341 | 2 | no | no |
| 2027-05-14 | unavailable | 412 | 2 | no | no |
| 2027-05-15 | unavailable | 412 | 2 | yes | yes |
| 2027-05-16 to 2027-05-20 | unavailable | 260 | 2 | no | no |
| 2027-05-21 | unavailable | 402 | 2 | no | no |
| 2027-05-22 | unavailable | 402 | 2 | yes | yes |
| 2027-05-23 to 2027-05-27 | unavailable | 269 | 2 | no | no |
| 2027-05-28 | unavailable | 442 | 2 | no | no |
| 2027-05-29 | unavailable | 442 | 2 | yes | yes |
| 2027-05-30 to 2027-06-03 | unavailable | 274 | 2 | no | no |
| 2027-06-04 | unavailable | 403 | 2 | no | no |
| 2027-06-05 | unavailable | 403 | 2 | yes | yes |
| 2027-06-06 to 2027-06-10 | unavailable | 278 | 2 | no | no |
| 2027-06-11 | unavailable | 404 | 2 | no | no |
| 2027-06-12 | unavailable | 404 | 2 | yes | yes |
| 2027-06-13 to 2027-06-17 | unavailable | 277 | 2 | no | no |
| 2027-06-18 | unavailable | 411 | 2 | no | no |
| 2027-06-19 | unavailable | 411 | 2 | yes | yes |
| 2027-06-20 to 2027-06-24 | unavailable | 277 | 2 | no | no |
| 2027-06-25 | unavailable | 404 | 2 | no | no |
| 2027-06-26 | unavailable | 404 | 2 | yes | yes |
| 2027-06-27 to 2027-07-01 | unavailable | 280 | 2 | no | no |
| 2027-07-02 | unavailable | 424 | 2 | no | no |
| 2027-07-03 | unavailable | 424 | 2 | yes | yes |
| 2027-07-04 to 2027-07-08 | unavailable | 289 | 2 | no | no |
| 2027-07-09 | unavailable | 412 | 2 | no | no |
| 2027-07-10 | unavailable | 412 | 2 | yes | yes |
| 2027-07-11 to 2027-07-15 | unavailable | 285 | 2 | no | no |
| 2027-07-16 | unavailable | 355 | 2 | no | no |
| 2027-07-17 | unavailable | 355 | 2 | yes | yes |
| 2027-07-18 to 2027-07-22 | unavailable | 285 | 2 | no | no |
| 2027-07-23 | unavailable | 350 | 2 | no | no |
| 2027-07-24 | unavailable | 350 | 2 | yes | yes |
| 2027-07-25 to 2027-07-27 | unavailable | 298 | 2 | no | no |
| 2027-07-28 to 2027-07-29 | unavailable | 300 | 2 | no | no |
| 2027-07-30 | unavailable | 423 | 2 | no | no |
| 2027-07-31 | unavailable | 423 | 2 | yes | yes |
| 2027-08-01 to 2027-08-05 | unavailable | 287 | 2 | no | no |
| 2027-08-06 | unavailable | 421 | 2 | no | no |
| 2027-08-07 | unavailable | 421 | 2 | yes | yes |
| 2027-08-08 to 2027-08-12 | unavailable | 300 | 2 | no | no |
| 2027-08-13 | unavailable | 428 | 2 | no | no |
| 2027-08-14 | unavailable | 428 | 2 | yes | yes |
| 2027-08-15 to 2027-08-19 | unavailable | 290 | 2 | no | no |
| 2027-08-20 | unavailable | 419 | 2 | no | no |
| 2027-08-21 | unavailable | 419 | 2 | yes | yes |
| 2027-08-22 to 2027-08-26 | unavailable | 293 | 2 | no | no |
| 2027-08-27 | unavailable | 417 | 2 | no | no |
| 2027-08-28 | unavailable | 417 | 2 | yes | yes |
| 2027-08-29 to 2027-09-02 | unavailable | 294 | 2 | no | no |
| 2027-09-03 | unavailable | 420 | 2 | no | no |
| 2027-09-04 | unavailable | 420 | 2 | yes | yes |
| 2027-09-05 to 2027-09-09 | unavailable | 290 | 2 | no | no |
| 2027-09-10 | unavailable | 423 | 2 | no | no |
| 2027-09-11 | unavailable | 423 | 2 | yes | yes |
| 2027-09-12 to 2027-09-16 | unavailable | 285 | 2 | no | no |
| 2027-09-17 | unavailable | 417 | 2 | no | no |
| 2027-09-18 | unavailable | 417 | 2 | yes | yes |
| 2027-09-19 | unavailable | 286 | 2 | no | no |
| 2027-09-20 to 2027-09-23 | unavailable | 285 | 2 | no | no |
| 2027-09-24 | unavailable | 417 | 2 | no | no |
| 2027-09-25 | unavailable | 417 | 2 | yes | yes |
| 2027-09-26 | unavailable | 286 | 2 | no | no |
| 2027-09-27 to 2027-09-28 | unavailable | 241 | 2 | no | no |
| 2027-09-29 to 2027-10-01 | unavailable | 444 | 2 | no | no |
| 2027-10-02 | unavailable | 444 | 2 | yes | yes |
| 2027-10-03 to 2027-10-08 | unavailable | 444 | 2 | no | no |
| 2027-10-09 | unavailable | 444 | 2 | yes | yes |
| 2027-10-10 to 2027-10-15 | unavailable | 444 | 2 | no | no |
| 2027-10-16 | unavailable | 444 | 2 | yes | yes |
| 2027-10-17 to 2027-10-22 | unavailable | 444 | 2 | no | no |
| 2027-10-23 | unavailable | 444 | 2 | yes | yes |
| 2027-10-24 to 2027-10-29 | unavailable | 444 | 2 | no | no |
| 2027-10-30 | unavailable | 444 | 2 | yes | yes |
| 2027-10-31 to 2027-11-05 | unavailable | 444 | 2 | no | no |
| 2027-11-06 | unavailable | 444 | 2 | yes | yes |
| 2027-11-07 to 2027-11-12 | unavailable | 444 | 2 | no | no |
| 2027-11-13 | unavailable | 444 | 2 | yes | yes |
| 2027-11-14 to 2027-11-19 | unavailable | 444 | 2 | no | no |
| 2027-11-20 | unavailable | 444 | 2 | yes | yes |
| 2027-11-21 to 2027-11-26 | unavailable | 444 | 2 | no | no |
| 2027-11-27 | unavailable | 444 | 2 | yes | yes |
| 2027-11-28 to 2027-12-03 | unavailable | 444 | 2 | no | no |
| 2027-12-04 | unavailable | 444 | 2 | yes | yes |
| 2027-12-05 to 2027-12-10 | unavailable | 444 | 2 | no | no |
| 2027-12-11 | unavailable | 444 | 2 | yes | yes |
| 2027-12-12 to 2027-12-17 | unavailable | 444 | 2 | no | no |
| 2027-12-18 | unavailable | 444 | 2 | yes | yes |
| 2027-12-19 to 2027-12-24 | unavailable | 444 | 2 | no | no |
| 2027-12-25 | unavailable | 444 | 2 | yes | yes |
| 2027-12-26 to 2027-12-31 | unavailable | 444 | 2 | no | no |
| 2028-01-01 | unavailable | 444 | 2 | yes | yes |
| 2028-01-02 to 2028-01-07 | unavailable | 444 | 2 | no | no |
| 2028-01-08 | unavailable | 444 | 2 | yes | yes |
| 2028-01-09 to 2028-01-14 | unavailable | 444 | 2 | no | no |
| 2028-01-15 | unavailable | 444 | 2 | yes | yes |
| 2028-01-16 to 2028-01-21 | unavailable | 444 | 2 | no | no |
| 2028-01-22 | unavailable | 444 | 2 | yes | yes |
| 2028-01-23 to 2028-01-28 | unavailable | 444 | 2 | no | no |
| 2028-01-29 | unavailable | 444 | 2 | yes | yes |
| 2028-01-30 to 2028-02-04 | unavailable | 444 | 2 | no | no |
| 2028-02-05 | unavailable | 444 | 2 | yes | yes |
| 2028-02-06 to 2028-02-11 | unavailable | 444 | 2 | no | no |
| 2028-02-12 | unavailable | 444 | 2 | yes | yes |
| 2028-02-13 to 2028-02-18 | unavailable | 444 | 2 | no | no |
| 2028-02-19 | unavailable | 444 | 2 | yes | yes |
| 2028-02-20 to 2028-02-25 | unavailable | 444 | 2 | no | no |
| 2028-02-26 | unavailable | 444 | 2 | yes | yes |
| 2028-02-27 to 2028-03-03 | unavailable | 444 | 2 | no | no |
| 2028-03-04 | unavailable | 444 | 2 | yes | yes |
| 2028-03-05 to 2028-03-10 | unavailable | 444 | 2 | no | no |
| 2028-03-11 | unavailable | 444 | 2 | yes | yes |
| 2028-03-12 to 2028-03-17 | unavailable | 444 | 2 | no | no |
| 2028-03-18 | unavailable | 444 | 2 | yes | yes |
| 2028-03-19 to 2028-03-24 | unavailable | 444 | 2 | no | no |
| 2028-03-25 | unavailable | 444 | 2 | yes | yes |
| 2028-03-26 to 2028-03-31 | unavailable | 444 | 2 | no | no |

## Description

Welcome to Muchas Aguas, your perfect base in Abilene, Texas! This beautifully maintained single-family residence offers the perfect blend of comfort, style, and convenience for families, professionals, or groups seeking a relaxing Texas getaway. Located in a peaceful residential neighborhood at 4809 Many Waters, this charming home features an open-concept living design that seamlessly connects the kitchen, dining, and living areas—perfect for gathering with loved ones. The space Living Spaces The heart of the home centers around a spacious living room with soaring vaulted ceilings and a stunning brick fireplace that adds both character and coziness. Natural light floods the space through multiple windows, while beautiful hardwood flooring extends throughout the main living areas and bedrooms. The open floor plan allows for easy conversation and entertainment, whether you're cooking in the kitchen, dining with family, or relaxing by the fire. Gourmet Kitchen & Dining The well-appointed kitchen is a chef's dream, featuring rich oak cabinetry, smooth countertops, and a full suite of stainless steel appliances including refrigerator, range, microwave, and dishwasher. The generous breakfast bar with seating provides the perfect spot for casual meals or morning coffee. The adjacent formal dining area comfortably seats 6-8 guests and offers an elegant setting for memorable meals together. Comfortable Bedrooms This home features three spacious bedrooms, each with gleaming hardwood floors, ceiling fans for comfort, and ample natural light. The master bedroom serves as a peaceful retreat with generous dimensions, while two additional bedrooms provide comfortable accommodations for family members or guests. All bedrooms feature quality window treatments and plenty of closet storage. Luxurious Bathrooms The property includes two full bathrooms plus an elegant master ensuite. The master bathroom is a true spa-like sanctuary featuring a large soaking tub perfect for unwinding, a separate walk-in shower with glass enclosure, dual vanity sinks, and tasteful tile flooring. The guest bathroom offers a tub/shower combination, vanity, and all the amenities your guests will need. An additional convenient laundry room with washer and dryer keeps everything running smoothly during your stay. Outdoor Living Step outside to discover your private outdoor oasis! The expansive covered patio features attractive brick paver flooring and recessed lighting, creating an ideal space for morning coffee, outdoor dining, or evening relaxation. The large backyard is beautifully landscaped with mature trees providing natural shade, and offers plenty of room for outdoor activities, games, or simply enjoying the Texas sunshine. The wooden privacy fence ensures your comfort and security. Other things to note Why Choose Muchas Aguas? Unlike cramped hotel rooms, Muchas Aguas provides the space, privacy, and amenities of a true home. Cook your own meals, spread out in comfort, enjoy outdoor living, and create lasting memories in this beautifully appointed property. The thoughtful layout and quality finishes ensure your stay will be both comfortable and memorable.

## Nearby attractions

- PrimeTime Family Entertainment Center — 0.5 miles
- Escape Game Abilene — 0.5 miles
- Abilene Zoo — 3.5 miles
- Mall of Abilene — 3.1 miles
- Grover Nelson Park — 3.4 miles
- Redbud Park — 3.3 miles

## Public review sample (4–5 stars)

- 2026-06-18T21:08:34Z · 5/5: Great place! Host were so kind and very responsive. Highly recommend!
- 2026-06-14T13:38:49Z · 5/5: Thank you so much! We had a wonderful stay.
- 2026-06-06T18:16:14Z · 5/5: Great place to stay! Would definitely go back!
- 2026-05-01T19:43:29Z · 5/5: Great place to stay for a work trip!
- 2026-03-22T20:07:32Z · 5/5: Nice home in a very nice and safe neighborhood. Loved our stay! Would definitely stay here again!

## Amenities

- Kitchen
- Wifi
- Dedicated workspace
- Pets allowed
- TV
- Bathtub
- Hair dryer
- Cleaning products
- Shampoo
- Conditioner
- Body soap
- Hot water
- Shower gel
- Washer
- Dryer
- Essentials
- Bed linens
- Clothing storage
- Air conditioning
- Ceiling fan
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- Refrigerator
- Microwave
- Dishwasher
- Stove
- Oven
- Coffee maker
- Toaster
- Blender
- Dining table
- Outdoor furniture
- BBQ grill
- Long term stays allowed
- Self check-in
- Smart lock

## Sleeping arrangements

- Bedroom 1: 1 × king\_bed
- Bedroom 2: 1 × king\_bed
- Bedroom 3: 1 × double\_bed, 4 × single\_bed

## House rules

- Check-in: 16:00
- Check-out: 11:00

## Cancellation policy

moderate
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Kitchen and living room with a couch, bar, and appliances.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/vp4TUEJ3UX83KgTizo43/6a563e0250e9d1c4b7ad0083/original.jpeg?v=c6e2d465b71b651d1e6e39f12e3c1982)
- [Living room with sectional sofa, brick fireplace, and a TV displaying a welcome message.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/vp4TUEJ3UX83KgTizo43/6a563e0250e9d1c4b7ad0089/original.jpeg?v=c2855fd1a54398953c7ab31a20e227ca)
- [A modern kitchen with wooden cabinets, stainless steel appliances, and a double sink.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/vp4TUEJ3UX83KgTizo43/6a563e0350e9d1c4b7ad008b/original.jpeg?v=67cd3c0e6692d4bb40dbcbd06bdd1948)
- [A brick house with a tan garage door and a brick mailbox numbered 4809.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/vp4TUEJ3UX83KgTizo43/6a563e0250e9d1c4b7ad0085/original.jpeg?v=53b870f33da2ce8e549fabe3dee7277c)
- [Backyard patio with a fire pit, grill, rowing machine, and a covered porch.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/vp4TUEJ3UX83KgTizo43/6a563e0250e9d1c4b7ad0087/original.jpeg?v=d3496778a345467b6c194f77853b3d03)
- [A sectional sofa with ottomans sits in a living room with a brick fireplace and a TV.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/vp4TUEJ3UX83KgTizo43/6a563e0450e9d1c4b7ad0092/original.jpeg?v=4a23de4e1aae40b68912fde2cda27772)
- [Living room with sofas, a TV, a ceiling fan, and a clock on the wall.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/vp4TUEJ3UX83KgTizo43/6a563e0450e9d1c4b7ad0098/original.jpeg?v=f30b7710513c2f370b6f1614f57ae55d)
- [Living room with a sectional sofa, fireplace, and a window.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/vp4TUEJ3UX83KgTizo43/6a563e0450e9d1c4b7ad0094/original.jpeg?v=63468987b36bd83cc3f22722b2514299)
- [A brick fireplace with a wooden mantle is flanked by windows and a grey sofa.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/vp4TUEJ3UX83KgTizo43/6a563e0450e9d1c4b7ad009a/original.jpeg?v=b2c9a5c5eabea4622dd14b154f6e3dfc)
- [A modern living room with a sectional sofa and a kitchen bar in the background.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/vp4TUEJ3UX83KgTizo43/6a563e0450e9d1c4b7ad0096/original.jpeg?v=bd59f0bd4dc9937b5ce39d6e34e05d91)
