# Pecan Grove \| Spacious South Abilene Stay

## Metadata

- Canonical URL: https://www.bbhostingservices.com/property/KbwND7lvcXxwccnlq5EA
- Markdown URL: https://www.bbhostingservices.com/property/KbwND7lvcXxwccnlq5EA.md
- Base URL: https://www.bbhostingservices.com
- Property ID: KbwND7lvcXxwccnlq5EA
- Managed by: B&B Hosting

## Property

- Property type: Entire home/apt · Entire home
- City: Abilene
- State / region: Texas
- Bedrooms: 4
- Beds: 6
- Bathrooms: 3
- Maximum guests: 10
- Rating: 4.9
- Review count: 9
- Timezone: America/Chicago

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.bbhostingservices.com/property/KbwND7lvcXxwccnlq5EA).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T20:37:41.895478Z
- Expires at: 2026-09-30T20:37:41.895478Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival | Closed to departure |
| --- | --- | --- | --- | --- | --- |
| 2026-09-29 to 2026-10-01 | unavailable | 252 | 2 | no | no |
| 2026-10-02 | unavailable | 360 | 2 | no | no |
| 2026-10-03 | unavailable | 360 | 2 | yes | yes |
| 2026-10-04 to 2026-10-08 | unavailable | 252 | 2 | no | no |
| 2026-10-09 | unavailable | 360 | 2 | no | no |
| 2026-10-10 | unavailable | 360 | 2 | yes | yes |
| 2026-10-11 to 2026-10-15 | unavailable | 264 | 2 | no | no |
| 2026-10-16 | unavailable | 367 | 2 | no | no |
| 2026-10-17 | unavailable | 371 | 2 | yes | yes |
| 2026-10-18 to 2026-10-22 | unavailable | 245 | 2 | no | no |
| 2026-10-23 | unavailable | 342 | 2 | no | no |
| 2026-10-24 | unavailable | 342 | 2 | yes | yes |
| 2026-10-25 to 2026-10-29 | unavailable | 252 | 2 | no | no |
| 2026-10-30 | unavailable | 411 | 2 | no | no |
| 2026-10-31 | available | 411 | 2 | yes | yes |
| 2026-11-01 | available | 242 | 2 | no | no |
| 2026-11-02 to 2026-11-05 | available | 194 | 2 | no | no |
| 2026-11-06 | available | 322 | 2 | no | no |
| 2026-11-07 | available | 322 | 2 | yes | yes |
| 2026-11-08 to 2026-11-12 | available | 219 | 2 | no | no |
| 2026-11-13 | available | 359 | 2 | no | no |
| 2026-11-14 | available | 359 | 2 | yes | yes |
| 2026-11-15 to 2026-11-16 | available | 210 | 2 | no | no |
| 2026-11-17 to 2026-11-19 | unavailable | 210 | 2 | no | no |
| 2026-11-20 | unavailable | 331 | 2 | no | no |
| 2026-11-21 | unavailable | 331 | 2 | yes | yes |
| 2026-11-22 to 2026-11-24 | available | 210 | 2 | no | no |
| 2026-11-25 to 2026-11-26 | unavailable | 210 | 2 | no | no |
| 2026-11-27 | available | 342 | 2 | no | no |
| 2026-11-28 | available | 408 | 2 | yes | yes |
| 2026-11-29 to 2026-12-03 | available | 236 | 2 | no | no |
| 2026-12-04 | available | 384 | 2 | no | no |
| 2026-12-05 | available | 384 | 2 | yes | yes |
| 2026-12-06 to 2026-12-09 | available | 240 | 2 | no | no |
| 2026-12-10 | unavailable | 240 | 2 | no | no |
| 2026-12-11 | unavailable | 373 | 2 | no | no |
| 2026-12-12 | unavailable | 373 | 2 | yes | yes |
| 2026-12-13 | unavailable | 234 | 2 | no | no |
| 2026-12-14 to 2026-12-17 | available | 234 | 2 | no | no |
| 2026-12-18 | available | 393 | 2 | no | no |
| 2026-12-19 | available | 393 | 2 | yes | yes |
| 2026-12-20 to 2026-12-24 | available | 238 | 2 | no | no |
| 2026-12-25 | available | 413 | 2 | no | no |
| 2026-12-26 | available | 413 | 2 | yes | yes |
| 2026-12-27 to 2026-12-30 | available | 254 | 2 | no | no |
| 2026-12-31 | available | 301 | 2 | no | no |
| 2027-01-01 | available | 421 | 2 | no | no |
| 2027-01-02 | available | 421 | 2 | yes | yes |
| 2027-01-03 to 2027-01-07 | available | 259 | 2 | no | no |
| 2027-01-08 | available | 411 | 2 | no | no |
| 2027-01-09 | available | 411 | 2 | yes | yes |
| 2027-01-10 to 2027-01-14 | available | 263 | 2 | no | no |
| 2027-01-15 | available | 418 | 2 | no | no |
| 2027-01-16 | available | 418 | 2 | yes | yes |
| 2027-01-17 to 2027-01-21 | available | 263 | 2 | no | no |
| 2027-01-22 | available | 404 | 2 | no | no |
| 2027-01-23 | available | 404 | 2 | yes | yes |
| 2027-01-24 to 2027-01-28 | available | 259 | 2 | no | no |
| 2027-01-29 | available | 405 | 2 | no | no |
| 2027-01-30 | available | 405 | 2 | yes | yes |
| 2027-01-31 to 2027-02-04 | available | 260 | 2 | no | no |
| 2027-02-05 | available | 413 | 2 | no | no |
| 2027-02-06 | available | 413 | 2 | yes | yes |
| 2027-02-07 to 2027-02-11 | available | 260 | 2 | no | no |
| 2027-02-12 | available | 421 | 2 | no | no |
| 2027-02-13 | available | 421 | 2 | yes | yes |
| 2027-02-14 to 2027-02-18 | available | 268 | 2 | no | no |
| 2027-02-19 | available | 409 | 2 | no | no |
| 2027-02-20 | available | 409 | 2 | yes | yes |
| 2027-02-21 to 2027-02-25 | available | 256 | 2 | no | no |
| 2027-02-26 | available | 425 | 2 | no | no |
| 2027-02-27 | available | 425 | 2 | yes | yes |
| 2027-02-28 to 2027-03-04 | available | 265 | 2 | no | no |
| 2027-03-05 | available | 436 | 2 | no | no |
| 2027-03-06 | available | 436 | 2 | yes | yes |
| 2027-03-07 to 2027-03-11 | available | 270 | 2 | no | no |
| 2027-03-12 | available | 451 | 2 | no | no |
| 2027-03-13 | available | 451 | 2 | yes | yes |
| 2027-03-14 to 2027-03-18 | available | 278 | 2 | no | no |
| 2027-03-19 | available | 465 | 2 | no | no |
| 2027-03-20 | available | 465 | 2 | yes | yes |
| 2027-03-21 to 2027-03-25 | available | 266 | 2 | no | no |
| 2027-03-26 | available | 460 | 2 | no | no |
| 2027-03-27 | available | 460 | 2 | yes | yes |
| 2027-03-28 | available | 269 | 2 | no | no |
| 2027-03-29 to 2027-04-01 | available | 280 | 2 | no | no |
| 2027-04-02 | available | 473 | 2 | no | no |
| 2027-04-03 | available | 473 | 2 | yes | yes |
| 2027-04-04 to 2027-04-08 | available | 276 | 2 | no | no |
| 2027-04-09 | available | 468 | 2 | no | no |
| 2027-04-10 | available | 468 | 2 | yes | yes |
| 2027-04-11 to 2027-04-15 | available | 280 | 2 | no | no |
| 2027-04-16 | available | 471 | 2 | no | no |
| 2027-04-17 | available | 471 | 2 | yes | yes |
| 2027-04-18 to 2027-04-22 | available | 274 | 2 | no | no |
| 2027-04-23 | available | 473 | 2 | no | no |
| 2027-04-24 | available | 473 | 2 | yes | yes |
| 2027-04-25 to 2027-04-29 | available | 281 | 2 | no | no |
| 2027-04-30 | available | 459 | 2 | no | no |
| 2027-05-01 | available | 459 | 2 | yes | yes |
| 2027-05-02 to 2027-05-05 | available | 360 | 2 | no | no |
| 2027-05-06 | available | 720 | 2 | no | no |
| 2027-05-07 | available | 1094 | 2 | no | no |
| 2027-05-08 | available | 1094 | 2 | yes | yes |
| 2027-05-09 | available | 679 | 2 | no | no |
| 2027-05-10 to 2027-05-13 | available | 339 | 2 | no | no |
| 2027-05-14 | available | 481 | 2 | no | no |
| 2027-05-15 | available | 481 | 2 | yes | yes |
| 2027-05-16 to 2027-05-20 | available | 286 | 2 | no | no |
| 2027-05-21 | available | 471 | 2 | no | no |
| 2027-05-22 | available | 471 | 2 | yes | yes |
| 2027-05-23 to 2027-05-27 | available | 285 | 2 | no | no |
| 2027-05-28 | available | 469 | 2 | no | no |
| 2027-05-29 | available | 469 | 2 | yes | yes |
| 2027-05-30 to 2027-06-03 | available | 307 | 2 | no | no |
| 2027-06-04 | available | 482 | 2 | no | no |
| 2027-06-05 | available | 482 | 2 | yes | yes |
| 2027-06-06 to 2027-06-10 | available | 307 | 2 | no | no |
| 2027-06-11 | available | 484 | 2 | no | no |
| 2027-06-12 | available | 484 | 2 | yes | yes |
| 2027-06-13 to 2027-06-17 | available | 320 | 2 | no | no |
| 2027-06-18 | available | 504 | 2 | no | no |
| 2027-06-19 | available | 504 | 2 | yes | yes |
| 2027-06-20 to 2027-06-24 | available | 321 | 2 | no | no |
| 2027-06-25 | available | 482 | 2 | no | no |
| 2027-06-26 | available | 482 | 2 | yes | yes |
| 2027-06-27 to 2027-07-01 | available | 320 | 2 | no | no |
| 2027-07-02 | available | 499 | 2 | no | no |
| 2027-07-03 | available | 499 | 2 | yes | yes |
| 2027-07-04 to 2027-07-08 | available | 333 | 2 | no | no |
| 2027-07-09 | available | 501 | 2 | no | no |
| 2027-07-10 | available | 501 | 2 | yes | yes |
| 2027-07-11 to 2027-07-15 | available | 356 | 2 | no | no |
| 2027-07-16 | available | 501 | 2 | no | no |
| 2027-07-17 | available | 501 | 2 | yes | yes |
| 2027-07-18 to 2027-07-22 | available | 348 | 2 | no | no |
| 2027-07-23 | available | 490 | 2 | no | no |
| 2027-07-24 | available | 490 | 2 | yes | yes |
| 2027-07-25 to 2027-07-27 | available | 298 | 2 | no | no |
| 2027-07-28 to 2027-07-29 | available | 300 | 2 | no | no |
| 2027-07-30 | available | 475 | 2 | no | no |
| 2027-07-31 | available | 475 | 2 | yes | yes |
| 2027-08-01 to 2027-08-05 | available | 300 | 2 | no | no |
| 2027-08-06 | available | 490 | 2 | no | no |
| 2027-08-07 | available | 490 | 2 | yes | yes |
| 2027-08-08 to 2027-08-12 | available | 304 | 2 | no | no |
| 2027-08-13 | available | 488 | 2 | no | no |
| 2027-08-14 | available | 488 | 2 | yes | yes |
| 2027-08-15 to 2027-08-19 | available | 302 | 2 | no | no |
| 2027-08-20 | available | 486 | 2 | no | no |
| 2027-08-21 | available | 486 | 2 | yes | yes |
| 2027-08-22 to 2027-08-26 | available | 300 | 2 | no | no |
| 2027-08-27 | available | 482 | 2 | no | no |
| 2027-08-28 | available | 482 | 2 | yes | yes |
| 2027-08-29 to 2027-09-02 | available | 299 | 2 | no | no |
| 2027-09-03 | available | 482 | 2 | no | no |
| 2027-09-04 | available | 482 | 2 | yes | yes |
| 2027-09-05 | available | 308 | 2 | no | no |
| 2027-09-06 to 2027-09-09 | available | 307 | 2 | no | no |
| 2027-09-10 | available | 486 | 2 | no | no |
| 2027-09-11 | available | 486 | 2 | yes | yes |
| 2027-09-12 | available | 293 | 2 | no | no |
| 2027-09-13 to 2027-09-16 | available | 291 | 2 | no | no |
| 2027-09-17 | available | 469 | 2 | no | no |
| 2027-09-18 | available | 469 | 2 | yes | yes |
| 2027-09-19 | available | 293 | 2 | no | no |
| 2027-09-20 to 2027-09-23 | available | 291 | 2 | no | no |
| 2027-09-24 | available | 469 | 2 | no | no |
| 2027-09-25 | available | 469 | 2 | yes | yes |
| 2027-09-26 | available | 293 | 2 | no | no |
| 2027-09-27 to 2027-09-28 | available | 241 | 2 | no | no |
| 2027-09-29 to 2027-10-01 | unavailable | 544 | 2 | no | no |
| 2027-10-02 | unavailable | 544 | 2 | yes | yes |
| 2027-10-03 to 2027-10-08 | unavailable | 544 | 2 | no | no |
| 2027-10-09 | unavailable | 544 | 2 | yes | yes |
| 2027-10-10 to 2027-10-15 | unavailable | 544 | 2 | no | no |
| 2027-10-16 | unavailable | 544 | 2 | yes | yes |
| 2027-10-17 to 2027-10-22 | unavailable | 544 | 2 | no | no |
| 2027-10-23 | unavailable | 544 | 2 | yes | yes |
| 2027-10-24 to 2027-10-29 | unavailable | 544 | 2 | no | no |
| 2027-10-30 | unavailable | 544 | 2 | yes | yes |
| 2027-10-31 to 2027-11-05 | unavailable | 544 | 2 | no | no |
| 2027-11-06 | unavailable | 544 | 2 | yes | yes |
| 2027-11-07 to 2027-11-12 | unavailable | 544 | 2 | no | no |
| 2027-11-13 | unavailable | 544 | 2 | yes | yes |
| 2027-11-14 to 2027-11-19 | unavailable | 544 | 2 | no | no |
| 2027-11-20 | unavailable | 544 | 2 | yes | yes |
| 2027-11-21 to 2027-11-26 | unavailable | 544 | 2 | no | no |
| 2027-11-27 | unavailable | 544 | 2 | yes | yes |
| 2027-11-28 to 2027-12-03 | unavailable | 544 | 2 | no | no |
| 2027-12-04 | unavailable | 544 | 2 | yes | yes |
| 2027-12-05 to 2027-12-10 | unavailable | 544 | 2 | no | no |
| 2027-12-11 | unavailable | 544 | 2 | yes | yes |
| 2027-12-12 to 2027-12-17 | unavailable | 544 | 2 | no | no |
| 2027-12-18 | unavailable | 544 | 2 | yes | yes |
| 2027-12-19 to 2027-12-24 | unavailable | 544 | 2 | no | no |
| 2027-12-25 | unavailable | 544 | 2 | yes | yes |
| 2027-12-26 to 2027-12-31 | unavailable | 544 | 2 | no | no |
| 2028-01-01 | unavailable | 544 | 2 | yes | yes |
| 2028-01-02 to 2028-01-07 | unavailable | 544 | 2 | no | no |
| 2028-01-08 | unavailable | 544 | 2 | yes | yes |
| 2028-01-09 to 2028-01-14 | unavailable | 544 | 2 | no | no |
| 2028-01-15 | unavailable | 544 | 2 | yes | yes |
| 2028-01-16 to 2028-01-21 | unavailable | 544 | 2 | no | no |
| 2028-01-22 | unavailable | 544 | 2 | yes | yes |
| 2028-01-23 to 2028-01-28 | unavailable | 544 | 2 | no | no |
| 2028-01-29 | unavailable | 544 | 2 | yes | yes |
| 2028-01-30 to 2028-02-04 | unavailable | 544 | 2 | no | no |
| 2028-02-05 | unavailable | 544 | 2 | yes | yes |
| 2028-02-06 to 2028-02-11 | unavailable | 544 | 2 | no | no |
| 2028-02-12 | unavailable | 544 | 2 | yes | yes |
| 2028-02-13 to 2028-02-18 | unavailable | 544 | 2 | no | no |
| 2028-02-19 | unavailable | 544 | 2 | yes | yes |
| 2028-02-20 to 2028-02-25 | unavailable | 544 | 2 | no | no |
| 2028-02-26 | unavailable | 544 | 2 | yes | yes |
| 2028-02-27 to 2028-03-03 | unavailable | 544 | 2 | no | no |
| 2028-03-04 | unavailable | 544 | 2 | yes | yes |
| 2028-03-05 to 2028-03-10 | unavailable | 544 | 2 | no | no |
| 2028-03-11 | unavailable | 544 | 2 | yes | yes |
| 2028-03-12 to 2028-03-17 | unavailable | 544 | 2 | no | no |
| 2028-03-18 | unavailable | 544 | 2 | yes | yes |
| 2028-03-19 to 2028-03-24 | unavailable | 544 | 2 | no | no |
| 2028-03-25 | unavailable | 544 | 2 | yes | yes |
| 2028-03-26 to 2028-03-31 | unavailable | 544 | 2 | no | no |

## Description

Tucked into a quiet South Abilene neighborhood, Pecan Grove blends relaxed comfort with spacious gathering areas—inside and out. With multiple bedrooms, stylish updates, and a large backyard built for evenings around the fire pit, this home is ideal for family stays, group trips, and extended visits. The space Pecan Grove offers a thoughtful layout designed for both privacy and connection. Whether you're here for work, ACU events, sports tournaments, or simply a West Texas getaway, you'll have room to spread out and settle in. Living & Gathering Areas \* Expansive open living room with sectional seating \* Wall-mounted TV and fireplace feature \* Separate sitting/game area with table seating \* Arcade game for a fun throwback touch \* Dedicated dining area just off the kitchen The wood beam accent and updated flooring give the main living space warmth and character while keeping the home bright and inviting. Kitchen The fully equipped kitchen is ready for everything from quick breakfasts to family dinners. \* Stainless steel appliances \* Electric range & oven \* Microwave & dishwasher \* Coffee maker \* Butcher block island with seating \* Ample counter space and cabinet storage Everything you need to cook, serve, and gather in one central space. Bedrooms Each bedroom is arranged for comfort with cozy bedding, bedside lighting, and space to unwind. \* Spacious primary suite with king bed \* Additional bedrooms with comfortable sleeping arrangements \* Soft carpet throughout sleeping areas \* Ceiling fans and thoughtful lighting Perfect for families, groups, or business travelers needing multiple private rooms. Bathrooms \* Updated hall bathroom with tub/shower combo \* Secondary bathroom with striking red tile walk-in shower \* Fresh towels and essential starter toiletries provided Clean, functional, and full of personality. Outdoor Space The backyard is one of the highlights of Pecan Grove. \* Large fenced yard \* Fire pit with Adirondack seating \* Outdoor grill area \* Plenty of space for kids to play Great for evening conversations, morning coffee, or simply enjoying the Texas sky. Additional Amenities \* Fast WiFi \* Smart TV \* Washer & dryer \* Central heating & air \* Driveway parking Other things to note Please note: To give you the best possible experience, our professional management team requires a mandatory Guest Portal to that allows you to access the house. As a part of the booking process you will be given the choice between a damage waiver that covers $5,000 in damage or a refundable damage deposit hold. You are welcome to choose either option! Whichever is most convenient for you.

## Nearby attractions

- Adventure Cove — 0.5 miles
- Oscar Rose Park — 0.6 miles
- Frontier Texas! — 1.5 miles
- Mall of Abilene — 2.5 miles
- Redbud Park — 2.0 miles
- The Grace Museum — 1.3 miles

## Public review sample (4–5 stars)

- 2026-09-17T16:53:11Z · 5/5: This place was amazing for me and my family. The home is spacious and very well kept. The amenities are endless. The hosts were very kind and accommodating. We will definitely be staying here again! Thank you for a seamless experience.
- 2026-09-11T13:16:26Z · 5/5: The home is Simple and very Spacious! Furnished with many Comfortable beds, and a great A/C system! Nice Stay!
- 2026-07-12T14:00:25Z · 5/5: We stay at a lot of Airbnbs. This was by far one of our best experiences. The house was roomy and well appointed and the welcome gift was a great addition. Our hosts were easy to communicate with. There were a couple small issues while we were there but our hosts addressed them right away. We will definitely be using this house on our next stay in Abilene!
- 2026-07-05T16:59:42.000Z · 5.0/5: Super comfortable beds, excellent location… all in all a lovely property that we enjoyed very much!
- 2026-06-28T18:54:28Z · 5/5: Everything was great. Nice & clean rooms. Lots of room for everyone. We had 6 adults, 2 kids, a 21 month old & 10 month old & wasn’t worried about letting the youngest crawl around. Even had some arcade style games which was fun!! Lovely place to stay. Will definitely stay again when in the area.

## Amenities

- Kitchen
- Wifi
- Pets allowed
- TV
- Washer
- Bathtub
- Cleaning products
- Shampoo
- Conditioner
- Body soap
- Dryer
- Air conditioning
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- Refrigerator
- Microwave
- Dishes and silverware
- Dishwasher
- Stove
- Oven
- Coffee maker
- Fire pit
- Outdoor furniture
- Long term stays allowed
- Self check-in
- Smart lock

## Sleeping arrangements

- Bedroom 1: 1 × king\_bed
- Bedroom 2: 1 × queen\_bed
- Bedroom 3: 1 × queen\_bed
- Bedroom 4: 1 × king\_bed, 2 × single\_bed

## House rules

- Check-in: 16:00
- Check-out: 11:00

## Cancellation policy

moderate
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Living room with sectional sofa, fireplace, TV, black chairs, and wood beam ceiling.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/KbwND7lvcXxwccnlq5EA/6a83809d0f956f7d2c241026/original.jpeg?v=7c36f93599ac66c95c31eb54147cb5c9)
- [A bright, modern kitchen with white cabinets, stainless steel appliances, and a wood-topped island.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/KbwND7lvcXxwccnlq5EA/6a83809d0f956f7d2c241024/original.jpeg?v=0d0537d423375f2fdafd5d6b1f85deaa)
- [A dining table with chairs is set in a dining room with windows and artwork.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/KbwND7lvcXxwccnlq5EA/6a83809e0f956f7d2c24102b/original.jpeg?v=44a3a13c488af47f3ed6a2f11e14cad7)
- [A bright and airy bedroom with a large bed and a daybed.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/KbwND7lvcXxwccnlq5EA/6a83809e0f956f7d2c24102f/original.jpeg?v=105a4e926bdc1c3f7dc17ceae94042b3)
- [A living room with a sectional sofa, fireplace, and a coffee table with chairs.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/KbwND7lvcXxwccnlq5EA/6a83809e0f956f7d2c24102d/original.jpeg?v=ee2d59250e4253fbe4ae9038c4e90daa)
- [A living room with black leather chairs, a glass coffee table, and an arcade machine.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/KbwND7lvcXxwccnlq5EA/6a83809f0f956f7d2c241034/original.jpeg?v=04e909d03d76d56663aa751ef920b4c6)
- [A white kitchen with a wooden island, stainless steel appliances, and marble tile flooring.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/KbwND7lvcXxwccnlq5EA/6a83809f0f956f7d2c24103b/original.jpeg?v=b021bd21cea3debe6e27336140e8f6cd)
- [Kitchen with white cabinets, granite countertops, and a breakfast nook with a round table.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/KbwND7lvcXxwccnlq5EA/6a83809f0f956f7d2c241038/original.jpeg?v=db8753d3f1720983412fc845f95eb6a0)
- [A bright, modern kitchen with white cabinets, granite countertops, and stainless steel appliances.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/KbwND7lvcXxwccnlq5EA/6a83809f0f956f7d2c241036/original.jpeg?v=50ba741c6d1b700f01215b9aecfa1322)
- [A dining room with a wooden table, grey chairs, and a patterned rug.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bbhosting/KbwND7lvcXxwccnlq5EA/6a8380a00f956f7d2c24103d/original.jpeg?v=d311729ee6b1f10a2e61b9acfe941b08)
